Athletic Fit T-Shirts
Size | Shoulder Width (IN) | Chest Width (IN) | Back Length (IN) |
---|---|---|---|
S | 17.50 | 19.50 | 27.50 |
M | 18.75 | 20.75 | 28.50 |
L | 20.00 | 22.00 | 29.50 |
XL | 21.75 | 23.50 | 30.50 |
2XL | 23.25 | 25.00 | 31.50 |
3XL | 24.75 | 26.50 | 32.50 |
How to Measure: Measure from the high point of the shoulder to the bottom edge of the shirt to find the back length. For the shoulder width, measure from shoulder point to shoulder point. The chest width can be found by measuring from armpit to armpit. Use the chart to find your measurement.